Final Year Topper Students
Summer - 2022
sr. | Name of Students | CGPA |
---|---|---|
1 | Mr Adarsha V Tayde | 9.32 |
2 | 2. Ms. Arti Gajanan Marke | 9.30 |
3 | 3. 3. Ms. Aparna Shivkumar Murkar | 9.30 |
sr. | Name of Students | CGPA |
---|---|---|
1 | Ms Apeksha P Mahajan | 9.95 |
2 | Mr Gaurav P Kale | 9.87 |
3 | 3. Mr. Kishan Vijay Nardiya | 9.82 |
sr. | Name of Students | CGPA |
---|---|---|
1 | Ms Vaishnavi Tupkar | 9th Univ Rank Holder |
2 | Mr Rupam Dandgae | 10th Univ Rank Holder |
Summer - 2018
sr. | Name of Students | CGPA |
---|---|---|
1 | Mr.Pratik P.Lahudkar | 8.87 |
2 | Ms.Bhagyashri G.Jaware | 8.74 |
3 | Mr.Krishna R.Bharambe | 8.10 |
Summer - 2017
sr. | Name of Students | CGPA |
---|---|---|
1 | Ku. Rupali G. Bhople | 9.02 |
2 | Vikas G. Chavan | 8.74 |
3 | Ku. Pooja G. Dhokne | 8.67 |
4 | Pravin S. Bhusari | 8.54 |
5 | Ku. Jayshri Ghuge | 8.5 |
6 | Nagesh Ghayat | 8.5 |
|
|
|
Summer - 2016
sr. | Name of Students | CGPA |
---|---|---|
1 | Ku. Kalyani D. Nithave | 8.58 |
2 | Ku. Madhuri D. Ghayal | 8.48 |
3 | Ku. Jaymala A. Dhondge | 8.37 |
4 | Rahul K. Chavan | 8.10 |
5 | Abdul Haseeb Mohd. Talib | 7.83 |
|
|
|
Summer - 2015
sr. | Name of Students | CGPA |
---|---|---|
1 | Ku. Sandhya K. Dhanwade | 9.09 |
2 | Rahul D. Sawale | 8.72 |
3 | Ishwar I. Kharat | 8.54 |
4 | Ku. Shital S. Chavan | 8.48 |
5 | Dnyanesh P. Ghondhale | 8.39 |
6 | Ku. Deepa M. Motwani | 8.33 |
2014-15 |
||
Sr. No. |
Name of Student |
Percentage/CGPA |
---|---|---|
01 |
Ms. Sandhya K. Dhanwade |
9.09 |
02 |
Mr. Rahul D. Sawale |
8.72 |
03 |
Mr. Ishwar I. Kharat |
8.54 |
04 |
Ms. Shital S. Chavan |
8.48 |
05 |
Mr. Dnyanesh P. Ghondhale |
8.39 |
06 |
Ms. Deepa M. Motwani |
8.33 |
2013-14 |
||
Sr. No. |
Name of Student |
Percentage |
---|---|---|
01 |
Mr.Pravinkumar Madhukarrao Ghaywat |
9.11 |
02 |
Ms. Neha Vilas Bhalerao – |
9.00 |
03 |
Ms. Priyanka Ichchharam Phirke |
8.89 |
2012-13 |
||
Sr. No. |
Name of Student |
Percentage |
---|---|---|
01 |
Ms. Sarika A. Bhalerao |
81.28 % |
02 |
Mr. Mahesh A. Patil |
77.28 % |
03 |
Ms. Radhika B. Chandak |
76.71 % |